| Clients |
Leading organizations have chosen Astron International for its digital business Web application development and integration solutions, including: |
| |
| | Astron International is the strategic digital business partner and primary Web application developer for BASF. Astron International has delivered many strategic applications for technical/customer service, manufacturing process, order information, forecasting, product marketing, and more. |
| Projects | | | | |  | Refinery Technical Service Site | Summary | |  | | |
|
|
|
| | | Astron International delivered a strategic Web based technical service solution for Criterion's hydroprocessing business. |
|
| | | Astron International delivered interactive Web applications for International Fuel Quality Center (IFQC) and Global Biofuels Center (GBC). |
|
| | | Astron International provides strategic technical software solutions for Berwanger's pressure relief systems management services. |
|
| | | A technical data analysis application for the oil refining industry. |
|
| | | Intranet for the hydrocarbon process group of GE Water & Process Technologies (formerly BetzDearborn). GE Betz, a business unit of GE Specialty Materials, is a leader in providing engineered chemical treatment programs for water and process systems. |
| Projects | | | | |  | GE Betz Knowledge Base Intranet | Summary | |  | | |
|
|
|
| | | OilMonitor.com, a crude oil assay data exchange Web site for oil companies worldwide. |
| Projects | | | | |  | Crude Oil Assay Data Exchange | Summary | |  | | |
|
|
|
| | | Amine Best Practices Group is a team of engineers who provide consulting services to the Oil & Gas industry. Astron International developed an interactive knowledge base on the Web for this best practices group in the oil refining industry. The group includes EXXON, Shell, BP, Petro Canada, Conoco... |
| Projects | | | | |  | Online Q&A for Amine Best Practices Group | Summary | |  | | |
|
|
|
| | | A leading Web portal for the oil refining industry owned and managed by Astron International. |
| Projects | | | | |  | Refining Online Portal | Summary | |  | | |
|
|
|
| | | Encompass Services Corporation is a Fortune 500 conglomerate whose services include electrical, mechanical, energy and cleaning solutions throughout the country. |
| Projects | | | | |  | Encompass Collaborative Business Intranet | Summary | |  | | |
|
|
|
| | Global 100 Oil & Gas Company |
| | Astron International developed an employee productivity intranet with a Web based content management system for editing, approving and previewing content before publishing. |
|
| | | A multi featured process calculations software tool to estimate liquid petroleum properties and perform engineering calculations. |
|
|
|